- Data
- 20 GB
- Validity
- 30 days
$32
- 5G
- Hotspot
Some links on this page are affiliate links. We may earn a commission at no extra cost to you. This never determines how we describe or compare plans.
There is no single best eSIM for everyone in Vietnam. If you are a light user on a short trip, a small fixed-data plan is usually enough. If you are working remotely from Da Nang or Ho Chi Minh City for a month, an unlimited plan or a larger data package tends to make more sense. Use the comparison table above to match data, validity, hotspot needs and price to your trip.
Vietnam’s mobile market is dominated by three state-linked operators - Viettel, Vinaphone and Mobifone - plus the smaller Vietnamobile. Most travel eSIMs connect to one or more of these networks, and the operator your plan uses is set by the eSIM provider rather than by you.
Vietnam is a long, narrow country, so the network you rely on in Hanoi is not automatically the one you will want in the Mekong Delta. Viettel generally has the reputation for the widest rural and mountainous coverage, while Vinaphone and Mobifone are strong in major cities and along the coast. If your itinerary includes Ha Giang, Sapa or the Central Highlands, checking which network your plan uses is worth the extra minute.
Install your eSIM before you fly and leave it switched off until you land, then turn it on at Noi Bai, Tan Son Nhat or Da Nang airport. Keep your home SIM active for bank codes and messages, and set the eSIM as the line for mobile data. Public Wi-Fi is widely available in cafés and hotels but is not always fast or secure, so having a data plan as a fallback is useful.
If you are heading onward to Cambodia, Laos or Thailand, a Southeast Asia regional plan can cover several countries on one eSIM and save re-installing at each border.
One representative plan per provider, chosen by lowest price per gigabyte. This is not a ranking; it reflects documented plan data.
$32
$24.15
$33.60
$30.40
$35.20
$32
$32
$32
$32
$32
| Provider | Data | Duration | Price | Network | 5G | Hotspot | Phone number | SMS | Activation | Last verified | Check price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Airalo | 1 GB | 7 days | $4.50 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Airalo | 3 GB | 15 days | $11 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Airalo | 5 GB | 30 days | $16 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Airalo | 10 GB | 30 days | $22 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Airalo | 20 GB | 30 days | $32 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Airalo | Unlimited | 30 days | $45 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| eSIM.DOG | 1 GB | 7 days | $4.50 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| eSIM.DOG | 3 GB | 15 days | $11 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| eSIM.DOG | 5 GB | 30 days | $16 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| eSIM.DOG | 10 GB | 30 days | $22 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| eSIM.DOG | 20 GB | 30 days | $32 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| eSIM.io | 1 GB | 7 days | $4.50 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| eSIM.io | 3 GB | 15 days | $11 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| eSIM.io | 5 GB | 30 days | $16 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| eSIM.io | 10 GB | 30 days | $22 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| eSIM.io | 20 GB | 30 days | $32 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| eSIM.io | Unlimited | 30 days | $45 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| Holafly | Unlimited | 7 days | $24.15 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Holafly | Unlimited | 15 days | $37.95 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Holafly | Unlimited | 30 days | $51.75 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Holafly | Unlimited | 60 days | $85.10 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Maya eSIM | 1 GB | 7 days | $4.50 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| Maya eSIM | 3 GB | 15 days | $11 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| Maya eSIM | 5 GB | 30 days | $16 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| Maya eSIM | 10 GB | 30 days | $22 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| Maya eSIM | 20 GB | 30 days | $32 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| Nomad | 1 GB | 7 days | $4.73 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Nomad | 3 GB | 15 days | $11.55 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Nomad | 5 GB | 30 days | $16.80 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Nomad | 10 GB | 30 days | $23.10 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Nomad | 20 GB | 30 days | $33.60 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Nomad | Unlimited | 15 days | $34.65 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Nomad | Unlimited | 30 days | $47.25 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Roamic | 1 GB | 7 days | $4.50 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| Roamic | 3 GB | 15 days | $11 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| Roamic | 5 GB | 30 days | $16 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| Roamic | 10 GB | 30 days | $22 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| Roamic | 20 GB | 30 days | $32 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| Roamic | Unlimited | 30 days | $45 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| Saily | 1 GB | 7 days | $4.27 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Saily | 3 GB | 15 days | $10.45 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Saily | 5 GB | 30 days | $15.20 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Saily | 10 GB | 30 days | $20.90 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Saily | 20 GB | 30 days | $30.40 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Ubigi | 3 GB | 15 days | $12.10 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Ubigi | 5 GB | 30 days | $17.60 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Ubigi | 10 GB | 30 days | $24.20 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Ubigi | 20 GB | 30 days | $35.20 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | Yes | No | No | Within 30 days | Check price | |
| Yesim | 1 GB | 7 days | $4.50 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| Yesim | 3 GB | 15 days | $11 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| Yesim | 5 GB | 30 days | $16 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| Yesim | 10 GB | 30 days | $22 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| Yesim | 20 GB | 30 days | $32 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price | |
| Yesim | Unlimited | 30 days | $45 | Viettel, Vinaphone, Mobifone, Vietnamobile | Yes | No | No | No | Within 30 days | Check price |
Prices are shown in the currency the provider lists. Always confirm the current price with the provider.
Filter by provider, data, price and hotspot. Results update instantly.
$4.50
$11
$16
$22
$32
$45
$24.15
$37.95
$51.75
$85.10
$4.73
$11.55
$16.80
$23.10
$33.60
$34.65
$47.25
$4.27
$10.45
$15.20
$20.90
$30.40
$12.10
$17.60
$24.20
$35.20
$4.50
$11
$16
$22
$32
$45
$4.50
$11
$16
$22
$32
$45
$4.50
$11
$16
$22
$32
$4.50
$11
$16
$22
$32
$45
$4.50
$11
$16
$22
$32
These categories are based on documented plan attributes, not subjective scores. Verify the details before buying.
The lowest-priced plan in our dataset for travellers who only need a little data.
$4.27
A short validity window and a modest allowance keeps the cost down for a brief visit.
$10.45
Look for a plan with at least 30 days of validity and a larger allowance.
$20.90
For streaming and tethering, a larger fixed plan or an unlimited package usually works out better per gigabyte.
$30.40
Unlimited plans trade metering for a flat rate, subject to fair-use policies.
$45
These plans list tethering as supported, which matters if you are sharing data with a laptop.
$30.40
Mobile networks listed for Vietnam: Viettel, Vinaphone, Mobifone, Vietnamobile. Coverage and speeds vary by operator and region, and the network your eSIM uses depends on the provider.
Yes, if your phone supports eSIM and the plan covers Vietnam. eSIM plans connect to local Vietnamese networks rather than roaming on your home operator.
It depends on the provider. Most travel eSIMs connect to one or more of Viettel, Vinaphone or Mobifone, and the exact network can vary by plan.
5G has been rolled out in parts of Vietnam, mainly in major cities, but availability varies by operator and by plan. Check the specific plan details for 5G support.
Most travel eSIMs for Vietnam are data-only. If you need a local number, look for a plan that explicitly includes calls and SMS.
Plan details and prices change. Check the provider's current listing for your dates and data needs.